| Pre-course Score | Post-course Score | Improvement | |
|---|---|---|---|
| Soon Hwee Ping | 5 | 7.5 | 2.5 |
| Titin Suparman | 5 | 7.5 | 2.5 |
| Ma Ei | 6 | 8 | 2 |
| Quynh Anh Lam | 5 | 7 | 2 |
| Athalia Keisha Pathmawathie | 6 | 8.5 | 2.5 |
| Anantha Sai | 5 | 7.5 | 2.5 |
If you would like to speak or meet with any of our referees, we will be happy to arrange it.
Check out our IELTS Preparation Courses and events. You can also contact us.